India in Olympics
Olympic Facts - India
- India first participated at the Olympic Games in 1900, with a lone athlete (Norman Pritchard) winning two medals in athletics. After this India participated in the Summer Olympic Games in 1920, and has participated in every Summer Games since then.
- The National Olympic Committee for India is the Indian Olympic Association, and was created in 1927.
- India is the country in the world with the lowest number of total Olympic medals per capita.
- However 2008 Beijing has been the best ever Olympics for India with India wining Three Olympic medals in three different sports and also wining First indvidual gold medal won by Abhinav Bindra.
Olympic Game-Medalists
Name | Games | Sport-event | Medals | ||
G | S | Br | |||
Norman Pritchard* | 1900 Paris, France | Athletics-200 M | Silver | ||
Norman Pritchard* | 1900 Paris, France | Athletics-200 M. Hurdle | Silver | ||
Hockey | 1928 Amsterdam, NT | Hockey-men's | Gold | ||
Hockey | 1932 Los Angeles, USA | Hockey-men's | Gold | ||
Hockey | 1936 Berlin, Germany | Hockey-men's | Gold | ||
Hockey | 1948 London, UK | Hockey-men's | Gold | ||
Hockey | 1952 Helsinki, Finland | Hockey-men's | Gold | ||
K. D. Jadhav | 1952 Helsinki, Finland | Wrestling-Freestyle | Brz. | ||
Hockey | 1956 Melbourne, AUS | Hockey-men's | Gold | ||
Hockey | 1960 Rome, Italy | Hockey-men's | Silver | ||
Hockey | 1964 Tokyo, Japan | Hockey-men's | Gold | ||
Hockey | 1968 Mexico City | Hockey-men's | Brz. | ||
Hockey | 1972 Munich, Germany | Hockey-men's | Brz. | ||
Hockey | 1980 Moscow, Russia | Hockey-men's | Gold | ||
Leander Paes | 1996 Atlanta, USA | Tennis-men's Singles | Brz. | ||
Karnam Malleswari | 2000 Sydney, Australia | Weightlifting-(69 Kg) | Brz. | ||
Rajyavardhan Singh Rathore | 2004 Athens, Greece | Shooting-Double Trap | Silver | ||
Abhinav Bindra | 2008 Beijing, China | Shooting-10m Air Rifle | Gold | ||
Sushil Kumar | 2008 Beijing, China | Wrestling-66 Kg | Brz. | ||
Vijender Kumar | 2008 Beijing, China | Boxing-men's (75 Kg) | Brz. | ||
Total-20 Medals | 9 | 4 | 7 |
- Indian athletes have won a total of 20 medals, mostly in field hockey. For a period of time, India's men's field hockey team was dominant in Olympic competition, winning eleven medals in 12 Olympiads between 1928 and 1980, including 6 successive gold medals from 1928–1956.
Sport | Gold | Silver | Bronze | Total |
Field hockey | 8 | 1 | 2 | 11 |
Shooting | 1 | 1 | - | 2 |
Athletics | 2 | - | 2 | |
Wrestling | - | - | 2 | 2 |
Weightlifting | - | - | 1 | 1 |
Tennis | - | - | 1 | 1 |
Boxing | - | - | 1 | 1 |
Total | 9 | 4 | 7 | 20 |
2012 Summer Olympics,Olympic Games, London Olympic, Olympic Game 2012 Beijing Olympic ,Summer and Winter Olympics, India in Olympic, Olympic fact about india, all Olympic Medallists, International Olympic Committee, Olympics, Olympics news,Olympics photos,Olympics videos,olympic games history,youth olympic, searchOlympics